J02:0010a	-	YBL	<bmajhd>	-	[Oh.
J02:0010b	-	NN1c	ABSTRACT	abstract	.
J02:0010c	-	YBR	<emajhd>	-	.Oh]
J02:0010d	-	NN2	Experiments	experiment	[O[S[Np:S.Np:S]
J02:0010e	-	VBDR	were	be	[Vwp.
J02:0010f	-	VVNv	made	make	.Vwp]
J02:0010g	-	II	on	on	[P:u.
J02:0010h	-	AT1	an	an	[Ns.
J02:0010i	-	JJ	electric	electric	.
J02:0010j	-	NN1c	arc	arc	.Ns]P:u]
J02:0010k	-	VVGv	applying	apply	[Tg:h[Vg.Vg]
J02:0010m	-	AT1	a	a	[Ns:o101.
J02:0010n	-	JJ	porous	porous	.
J02:0020a	-	NN1u	graphite	graphite	.
J02:0020b	-	NN1c	anode	anode	.
J02:0020c	-	YG	-	-	[Tn[S101.S101]
J02:0020d	-	VVNv	cooled	cool	[Vn.Vn]
J02:0020e	-	IIb	by	by	[Pb:a.
J02:0020f	-	AT1	a	a	[Ns.
J02:0020g	-	VVGv	transpiring	transpire	[Tg[Vg.Vg]Tg]
J02:0020h	-	NN1n	gas	gas	.
J02:0020i	-	YPL	(	-	.
J02:0020j	-	NN1u	+Argon	argon	.
J02:0020k	-	YPR	+)	-	.Ns]Pb:a]Tn]Ns:o101]Tg:h]S]
J02:0020m	-	YF	+.	-	.
J02:0020n	-	RR	Thus	thus	[S[R:h.R:h]
J02:0020p	-	YC	+,	-	.
J02:0020q	-	AT	the	the	[Ns:S103.
J02:0030a	-	NN1n	energy	energy	.
J02:0030b	-	YG	-	-	[Tn[S103.S103]
J02:0030c	-	VVNv	transferred	transfer	[Vn.Vn]
J02:0030d	-	II	from	from	[P:q.
J02:0030e	-	AT	the	the	[Ns.
J02:0030f	-	NN1c	arc	arc	.Ns]P:q]
J02:0030g	-	IIt	to	to	[P:q.
J02:0030h	-	AT	the	the	[Ns.
J02:0030i	-	NN1c	anode	anode	.Ns]P:q]Tn]Ns:S103]
J02:0030j	-	YG	-	-	[h105.h105]
J02:0030k	-	VBDZ	was	be	[Vsp.
J02:0030m	-	RR	partly	partly	[R:G105.R:G105]
J02:0030n	-	VVNv	fed	feed	.Vsp]
J02:0030p	-	RL	back	back	[R:q.R:q]
J02:0030q	-	II	into	into	[P:q.
J02:0040a	-	AT	the	the	[Ns.
J02:0040b	-	NN1c	arc	arc	.Ns]P:q]S]
J02:0040c	-	YF	+.	-	.
J02:0040d	-	PPH1	It	it	[S[Ni:S.Ni:S]
J02:0040e	-	VBDZ	was	be	[Vsp.
J02:0040f	-	VVNv	shown	show	.Vsp]
J02:0040g	-	CST	that	that	[Fn:o.
J02:0040h	-	IIb	by	by	[Pb:h.
J02:0040i	-	JJ	proper	proper	[Ns.
J02:0040j	-	NN1c	anode	anode	.
J02:0040k	-	NN1n	design	design	.Ns]Pb:h]
J02:0040m	-	AT	the	the	[Ns:S.
J02:0040n	-	NN1n	net	net	.
J02:0040p	-	NN1n	energy	energy	.
J02:0040q	-	NN1n	loss	loss	.
J02:0050a	-	IO	of	of	[Po.
J02:0050b	-	AT	the	the	[Ns.
J02:0050c	-	NN1c	arc	arc	.Ns]Po]
J02:0050d	-	IIt	to	to	[P.
J02:0050e	-	AT	the	the	[Ns.
J02:0050f	-	NN1c	anode	anode	.Ns]P]Ns:S]
J02:0050g	-	VMd	could	can	[Vdcp.
J02:0050h	-	VB0	be	be	.
J02:0050i	-	VVNv	reduced	reduce	.Vdcp]
J02:0050j	-	IIt	to	to	[P:q.
J02:0050k	-	RR	approximately	approximately	[Nu.
J02:0050m	-	MCn	15	-	.
J02:0050n	-	NNUp	+%	-	.
J02:0050p	-	IO	of	of	[Po.
J02:0050q	-	AT	the	the	[Ns.
J02:0060a	-	JJ	total	total	.
J02:0060b	-	NN1c	arc	arc	.
J02:0060c	-	NN1n	energy	energy	.Ns]Po]Nu]P:q]Fn:o]S]
J02:0060d	-	YF	+.	-	.
J02:0060e	-	AT1	A	a	[S[Ns:S.
J02:0060f	-	VVNt	detailed	detail	[Tn[Vn.Vn]Tn]
J02:0060g	-	NN1n	energy	energy	.
J02:0060h	-	NN1n	balance	balance	.
J02:0060i	-	IO	of	of	[Po.
J02:0060j	-	AT	the	the	[Ns.
J02:0060k	-	NN1c	anode	anode	.Ns]Po]Ns:S]
J02:0060m	-	VBDZ	was	be	[Vsp.
J02:0060n	-	VVNt	established	establish	.Vsp]S]
J02:0060p	-	YF	+.	-	.
J02:0080a	-	AT	The	the	[S[Ns:S.
J02:0080b	-	NN1c	anode	anode	.
J02:0080c	-	NN1n	ablation	ablation	.Ns:S]
J02:0080d	-	VMd	could	can	[Vdcp.
J02:0080e	-	VB0	be	be	.
J02:0080f	-	VVNv	reduced	reduce	.Vdcp]
J02:0080g	-	IIt	to	to	[P:q.
J02:0080h	-	AT1	a	a	[Ns.
J02:0080i	-	JJ	negligible	negligible	.
J02:0080j	-	NN1c	amount	amount	.Ns]P:q]S]
J02:0080k	-	YF	+.	-	.
J02:0080m	-	AT	The	the	[S[Ns:S.
J02:0080n	-	NN1u	dependence	dependence	.
J02:0090a	-	IO	of	of	[Po.
J02:0090b	-	AT	the	the	[Ns.
J02:0090c	-	NN1c	arc	arc	.
J02:0090d	-	NN1n	voltage	voltage	.Ns]Po]
J02:0090e	-	II	upon	upon	[P.
J02:0090f	-	AT	the	the	[Ns.
J02:0090g	-	NN1n	mass	mass	[Ns.
J02:0090h	-	NN1c	flow	flow	.Ns]
J02:0090i	-	NN1n	velocity	velocity	.
J02:0090j	-	IO	of	of	[Po.
J02:0090k	-	AT	the	the	[Ns.
J02:0090m	-	VVGv	transpirating	transpirate	[Tg[Vg.Vg]Tg]
J02:0100a	-	NN1n	gas	gas	.Ns]Po]Ns]P]Ns:S]
J02:0100b	-	VBDZ	was	be	[Vsp.
J02:0100c	-	VVNt	investigated	investigate	.Vsp]
J02:0100d	-	IF	for	for	[P:r.
J02:0100e	-	JJ	various	various	[Np.
J02:0100f	-	NN1c	arc	arc	.
J02:0100g	-	NN2	lengths	length	.
J02:0100h	-	CC	and	and	[Np+.
J02:0100i	-	NN2	currents	current	.
J02:0100j	-	II	between	between	[P.
J02:0110a	-	MCn	100	-	[Nu.
J02:0110b	S	NNU	Amp	-	.
J02:0110c	-	CC	and	and	[Nu+.
J02:0110d	-	MCn	200	-	.
J02:0110e	S	NNU	Amp	-	.Nu+]Nu]P]Np+]Np]P:r]S]
J02:0110f	-	YF	+.	-	.
J02:0110g	-	JJ	Qualitative	qualitative	[S[Np:S.
J02:0110h	-	NN2	observations	observation	.Np:S]
J02:0110i	-	VBDR	were	be	[Vwp.
J02:0110j	-	VVNv	made	make	.Vwp]
J02:0110k	-	CC	and	and	[S+.
J02:0120a	-	JJ	high	high	[Np:S[Ns.
J02:0120b	-	YH	+<hyphen>	-	.
J02:0120c	-	NN1n	+speed	speed	.Ns]
J02:0120d	-	NN1n	motion	motion	.
J02:0120e	-	NN2	pictures	picture	.Np:S]
J02:0120f	-	VBDR	were	be	[Vwp.
J02:0120g	-	VVNv	taken	take	.Vwp]S+]
J02:0120h	-	TO	to	to	[Ti:c[Vi.
J02:0120i	-	VV0v	study	study	.Vi]
J02:0120j	-	NN1c	flow	flow	[Np:o.
J02:0120k	-	NN2	phenomena	phenomenon	.Np:o]
J02:0120m	-	II	in	in	[P:p.
J02:0120n	-	AT	the	the	[Ns.
J02:0130a	-	NN1c	arc	arc	.Ns]P:p]
J02:0130b	-	II	at	at	[P:r.
J02:0130c	-	JJ	various	various	[Np.
J02:0130d	-	NN1n	mass	mass	[Ns.
J02:0130e	-	NN1c	flow	flow	.Ns]
J02:0130f	-	NN2	velocities	velocity	.Np]P:r]Ti:c]S]
J02:0130g	-	YF	+.	-	.O]
J02:0130h	-	YBL	<bmajhd>	-	[Oh.
J02:0130i	-	NN1n	INTRODUCTION	introduction	.
J02:0130j	-	YBR	<emajhd>	-	.Oh]
J02:0130k	-	AT	The	the	[O[S[Np:s107.
J02:0130m	-	JJ	high	high	.
J02:0130n	-	NN1n	heat	heat	.
J02:0140a	-	NN2	fluxes	flux	.
J02:0140b	-	YG	-	-	[Tg[s107.s107]
J02:0140c	-	VVGi	existing	exist	[Vg.Vg]
J02:0140d	-	II	at	at	[P:p.
J02:0140e	-	AT	the	the	[Np.
J02:0140f	-	NN1c	electrode	electrode	.
J02:0140g	-	NN2	surfaces	surface	.
J02:0140h	-	IO	of	of	[Po.
J02:0140i	-	JJ	electric	electric	[Np.
J02:0140j	-	NN2	arcs	arc	.Np]Po]Np]P:p]Tg]Np:s107]
J02:0140k	-	VV0t	necessitate	necessitate	[V.V]
J02:0150a	-	JJ	extensive	extensive	[Ns:o.
J02:0150b	-	VVGv	cooling	cool	[Tg[Vg.Vg]Tg]Ns:o]
J02:0150c	-	TO	to	to	[Ti:c[Vi.
J02:0150d	-	VV0t	prevent	prevent	.Vi]
J02:0150e	-	NN1c	electrode	electrode	[Ns:o.
J02:0150f	-	NN1n	ablation	ablation	.Ns:o]Ti:c]S]
J02:0150g	-	YF	+.	-	.
J02:0150h	-	AT	The	the	[S[Np:s.
J02:0150i	-	VVGv	cooling	cool	[Tg[Vg.Vg]Tg]
J02:0150j	-	NN2	requirements	requirement	.Np:s]
J02:0160a	-	VBR	are	be	[Vab.Vab]
J02:0160b	-	RR	particularly	particularly	[J:e.
J02:0160c	-	JJ	severe	severe	.J:e]
J02:0160d	-	II	at	at	[P:p.
J02:0160e	-	AT	the	the	[Ns.
J02:0160f	-	NN1c	anode	anode	.Ns]P:p]S]
J02:0160g	-	YF	+.	-	.
J02:0160h	-	II	In	in	[S[P:p.
J02:0160i	-	JJ	free	free	[Np[J.
J02:0160j	-	JJ	burning	burning	.J]
J02:0160k	-	JJ	electric	electric	.
J02:0170a	-	NN2	arcs	arc	.Np]P:p]
J02:0170b	-	YC	+,	-	.
J02:0170c	-	REX21	for	for	[R:m[REX=.
J02:0170d	-	REX22	instance	instance	.REX=]R:m]
J02:0170e	-	YC	+,	-	.
J02:0170f	-	RR	approximately	approximately	[Nu:S.
J02:0170g	-	MCn	90	-	.
J02:0170h	-	NNUp	+%	-	.
J02:0170i	-	IO	of	of	[Po.
J02:0170j	-	AT	the	the	[Ns.
J02:0170k	-	JJ	total	total	.
J02:0170m	-	NN1c	arc	arc	.
J02:0170n	-	NN1n	power	power	.Ns]Po]Nu:S]
J02:0170p	-	VBZ	is	be	[Vzp.
J02:0170q	-	VVNv	transferred	transfer	.Vzp]
J02:0180a	-	IIt	to	to	[P:q.
J02:0180b	-	AT	the	the	[Ns.
J02:0180c	-	NN1c	anode	anode	.Ns]P:q]
J02:0180d	-	VVGv	giving	give	[Tg:c[Vg.Vg]
J02:0180e	-	NNL1c	rise	rise	[Ns:o.Ns:o]
J02:0180f	-	IIt	to	to	[P:u.
J02:0180g	-	JJ	local	local	[Np.
J02:0180h	-	NN1n	heat	heat	.
J02:0180i	-	NN2	fluxes	flux	.
J02:0180j	-	II31	in	in	[P[II=.
J02:0180k	-	II32	excess	excess	.
J02:0180m	-	II33	of	of	.II=]
J02:0190a	-	FO	<formul>	-	.P]
J02:0190b	-	CSA	as	as	[A.
J02:0190c	-	VVNv	measured	measure	[Vn.Vn]
J02:0190d	-	IIb	by	by	[Pb:a.
J02:0190e	-	AT	the	the	[Np.
J02:0190f	-	NN2	authors	author	.Np]Pb:a]A]Np]P:u]
J02:0190g	-	YD	<mdash>	-	.
J02:0190h	-	AT	the	the	[Tg:b[Ns:s.
J02:0190i	-	JJ	exact	exact	.
J02:0190j	-	NN1n	value	value	.Ns:s]
J02:0190k	-	VVGi	depending	depend	[Vg.Vg]
J02:0190m	-	II	on	on	[P:u.
J02:0190n	-	AT	the	the	[Ns.
J02:0190p	-	NN1c	arc	arc	.
J02:0200a	-	NN1n	atmosphere	atmosphere	.Ns]P:u]Tg:b]Tg:c]S]
J02:0200b	-	YF	+.	-	.
J02:0200c	-	II	In	in	[S[P:p.
J02:0200d	-	NN1u	plasma	plasma	[Np.
J02:0200e	-	NN2	generators	generator	.
J02:0200f	-	CSA	as	as	[A.
J02:0200g	-	RR	currently	currently	[R:t.R:t]
J02:0200h	-	RR	commercially	commercially	[Jh:e.
J02:0200i	-	JJ	available	available	.
J02:0210a	-	IF	for	for	[P.
J02:0210b	-	JJ	industrial	industrial	[Ns.
J02:0210c	-	NN1n	use	use	.Ns]
J02:0210d	-	CCr	or	or	[P+.
J02:0210e	-	IIa	as	as	.
J02:0210f	-	JJ	high	high	[Np[Ns[Ns.
J02:0210g	-	NN1n	temperature	temperature	.Ns]
J02:0210h	-	NN1u	research	research	.Ns]
J02:0210i	-	NN2	tools	tool	.Np]P+]P]Jh:e]A]Np]P:p]
J02:0210j	-	RR	often	often	[R:t.R:t]
J02:0210k	-	DAR	more	more	[D:S.
J02:0210m	-	CSN	than	than	[P.
J02:0220a	-	MCn	50	-	[Nu.
J02:0220b	-	NNUp	+%	-	.
J02:0220c	-	IO	of	of	[Po.
J02:0220d	-	AT	the	the	[Ns.
J02:0220e	-	JJ	total	total	.
J02:0220f	-	NN1n	energy	energy	.
J02:0220g	-	NN1n	input	input	.Ns]Po]Nu]P]D:S]
J02:0220h	-	VBZ	is	be	[Vzup.
J02:0220i	-	VBG	being	be	.
J02:0220j	-	VVNv	transferred	transfer	.Vzup]
J02:0220k	-	IIt	to	to	[P:q.
J02:0220m	-	AT	the	the	[Ns.
J02:0220n	-	VVGv	cooling	cool	[Tg[Vg.Vg]Tg]
J02:0230a	-	NN1c	medium	medium	.
J02:0230b	-	IO	of	of	[Po.
J02:0230c	-	AT	the	the	[Ns.
J02:0230d	-	NN1c	anode	anode	.Ns]Po]Ns]P:q]S]
J02:0230e	-	YF	+.	-	.O]
J02:0230f	-	YB	<minbrk>	-	[Oh.Oh]
J02:0230g	-	AT	The	the	[O[S[Np:S109.
J02:0230h	-	JJR	higher	high	.
J02:0230i	-	NN1n	heat	heat	[Ns.
J02:0230j	-	NN1n	transfer	transfer	.Ns]
J02:0230k	-	NN2	rates	rate	.
J02:0230m	-	II	at	at	[P.
J02:0230n	-	AT	the	the	[Ns.
J02:0230p	-	NN1c	anode	anode	.Ns]P]
J02:0230q	-	YG	-	-	[Tn[S109.S109]
J02:0240a	-	VVNv	compared	compare	[Vn.Vn]
J02:0240b	-	IW	with	with	[P:u.
J02:0240c	-	DD2a	those	those	[Dp.
J02:0240d	-	II	at	at	[P.
J02:0240e	-	AT	the	the	[Ns.
J02:0240f	-	NN1c	cathode	cathode	.Ns]P]Dp]P:u]Tn]Np:S109]
J02:0240g	-	VMo	can	can	[Vcp.
J02:0240h	-	VB0	be	be	.
J02:0240i	-	VVNt	explained	explain	.Vcp]
J02:0240j	-	IIb	by	by	[Pb:a.
J02:0240k	-	AT	the	the	[Np:111.
J02:0240m	-	JJ	physical	physical	.
J02:0250a	-	NN2	phenomena	phenomenon	.
J02:0250b	-	YG	-	-	[Tg[s111.s111]
J02:0250c	-	VVGi	occurring	occur	[Vg.Vg]
J02:0250d	-	II	in	in	[P:p.
J02:0250e	-	JJ	free	free	[Np[J.
J02:0250f	-	JJ	burning	burning	.J]
J02:0250g	-	NN2	arcs	arc	.Np]P:p]Tg]Np:111]Pb:a]S]
J02:0250h	-	YF	+.	-	.
J02:0250i	-	II	In	in	[S[P:p.
J02:0250j	-	NN1u	plasma	plasma	[Np.
J02:0250k	-	NN2	generators	generator	.Np]P:p]
J02:0250m	-	AT	the	the	[Ns:s.
J02:0260a	-	VVNt	superimposed	superimpose	[Tn[Vn.Vn]Tn]
J02:0260b	-	VVNt	forced	force	[Tn[Vn.Vn]Tn]
J02:0260c	-	NN1u	convection	convection	.Ns:s]
J02:0260d	-	VMo	may	may	[Vc.
J02:0260e	-	VV0t	modify	modify	.Vc]
J02:0260f	-	AT	the	the	[Ns:o.
J02:0260g	-	NN1c	picture	picture	.Ns:o]
J02:0260h	-	RR	somewhat	somewhat	[R:h.R:h]S]
J02:0260i	-	YF	+.	-	.
J02:0260j	-	AT	The	the	[S[Ns:s.
J02:0260k	-	NN1n	heat	heat	.
J02:0270a	-	NN1n	transfer	transfer	.
J02:0270b	-	IIt	to	to	[P.
J02:0270c	-	AT	the	the	[Ns.
J02:0270d	-	NN1c	anode	anode	.Ns]P]Ns:s]
J02:0270e	-	VBZ	is	be	[Vzb.Vzb]
J02:0270f	-	JJ	due	due	[Jh:e.
J02:0270g	-	IIt	to	to	[P.
J02:0270h	-	AT	the	the	[Np.
J02:0270i	-	JJ	following	following	.
J02:0270j	-	NN2	effects	effect	.Np]P]Jh:e]
J02:0270k	-	YN	+:	-	.
J02:0270m	-	MCb	1.	-	[N@[Iu.Iu]
J02:0270n	-	NN1n	Heat	heat	.
J02:0280a	-	IO	of	of	[Po.
J02:0280b	-	NN1n	condensation	condensation	.Po]
J02:0280c	-	YPL	(	-	.
J02:0280d	-	NN1n	+work	work	[Ns@.
J02:0280e	-	NN1c	function	function	.Ns@]
J02:0280f	-	YPR	+)	-	.
J02:0280g	-	CC	plus	plus	[Ns+.
J02:0280h	-	JJ	kinetic	kinetic	.
J02:0280i	-	NN1n	energy	energy	.
J02:0280j	-	IO	of	of	[Po.
J02:0280k	-	AT	the	the	[Np:113.
J02:0280m	-	NN2	electrons	electron	.
J02:0280n	-	YG	-	-	[Tg[s113.s113]
J02:0280p	-	VVGi	impinging	impinge	[Vg.Vg]
J02:0290a	-	II	on	on	[P:q.
J02:0290b	-	AT	the	the	[Ns.
J02:0290c	-	NN1c	anode	anode	.Ns]P:q]Tg]Np:113]Po]Ns+]
J02:0290d	-	YF	+.	-	.
J02:0290e	-	DD1i	This	this	[S@[Ns:s.
J02:0290f	-	NN1n	energy	energy	.
J02:0290g	-	NN1n	transfer	transfer	.Ns:s]
J02:0290h	-	VVZi	depends	depend	[Vz.Vz]
J02:0290i	-	II	on	on	[P:u.
J02:0290j	-	AT	the	the	[N.
J02:0290k	-	NN1c	current	current	.
J02:0290m	-	YC	+,	-	.
J02:0290n	-	AT	the	the	[Ns-.
J02:0300a	-	NN1n	temperature	temperature	.
J02:0300b	-	II	in	in	[P.
J02:0300c	-	AT	the	the	[Ns.
J02:0300d	-	NN1c	arc	arc	.
J02:0300e	-	NN1c	column	column	.Ns]P]Ns-]
J02:0300f	-	YC	+,	-	.
J02:0300g	-	AT	the	the	[Ns-.
J02:0300h	-	NN1c	anode	anode	.
J02:0300i	-	NN1n	material	material	.Ns-]
J02:0300j	-	YC	+,	-	.
J02:0300k	-	CC	and	and	[Np+.
J02:0300m	-	AT	the	the	.
J02:0300n	-	NN2	conditions	condition	.
J02:0310a	-	II	in	in	[P.
J02:0310b	-	AT	the	the	[Ns.
J02:0310c	-	NN1c	anode	anode	.
J02:0310d	-	NN1c	sheath	sheath	.Ns]P]Np+]N]P:u]S@]N@]
J02:0310e	-	YF	+.	-	.
J02:0310f	-	MCb	2.	-	[Ns@[Iu.Iu]
J02:0310g	-	NN1n	Heat	heat	.
J02:0310h	-	NN1n	transfer	transfer	.
J02:0310i	-	IIb	by	by	[Pb.
J02:0310j	-	JJ	molecular	molecular	[Ns.
J02:0310k	-	NN1u	conduction	conduction	.Ns]
J02:0310m	-	CC31	as	as	[Pb+[CC=.
J02:0310n	-	CC32	well	well	.
J02:0320a	-	CC33	as	as	.CC=]
J02:0320b	-	IIb	by	by	.
J02:0320c	-	NN1n	radiation	radiation	[Ns.
J02:0320d	-	II	from	from	[P.
J02:0320e	-	AT	the	the	[Ns.
J02:0320f	-	NN1c	arc	arc	.
J02:0320g	-	NN1c	column	column	.Ns]P]Ns]Pb+]Pb]Ns@]S]
J02:0320h	-	YF	+.	-	.O]
J02:0320i	-	YB	<minbrk>	-	[Oh.Oh]
J02:0320j	-	AT	The	the	[O[S[Ns:S.
J02:0320k	-	NN1n	heat	heat	.
J02:0320m	-	NN1n	transfer	transfer	.
J02:0320n	-	IIt	to	to	[P.
J02:0330a	-	AT	the	the	[Ns.
J02:0330b	-	NN1c	anode	anode	.Ns]P]
J02:0330c	-	II	in	in	[P.
J02:0330d	-	JJ	free	free	[Np[J.
J02:0330e	-	JJ	burning	burning	.J]
J02:0330f	-	NN2	arcs	arc	.Np]P]Ns:S]
J02:0330g	-	VBZ	is	be	[Vzp.
J02:0330h	-	VVNt	enhanced	enhance	.Vzp]
J02:0330i	-	IIb	by	by	[Pb:a.
J02:0330j	-	AT1	a	a	[Ns:115.
J02:0330k	-	JJ	hot	hot	[Ns.
J02:0330m	-	NN1n	gas	gas	.Ns]
J02:0330n	-	NN1n	jet	jet	.
J02:0330p	-	YG	-	-	[Tg[s115.s115]
J02:0330q	-	VVGi	flowing	flow	[Vg.Vg]
J02:0330r	-	II	from	from	[P:q.
J02:0350a	-	AT	the	the	[Ns.
J02:0350b	-	NN1c	cathode	cathode	.Ns]P:q]
J02:0350c	-	II	towards	towards	[P:q.
J02:0350d	-	AT	the	the	[Ns.
J02:0350e	-	NN1c	anode	anode	.Ns]P:q]
J02:0350f	-	IW	with	with	[W:b.
J02:0350g	-	NN2	velocities	velocity	[Np:s.Np:s]
J02:0350h	E	RGi	up	up	[N:e.
J02:0350i	E	FO	<formul>	-	.N:e]W:b]Tg]Ns:115]Pb:a]S]
J02:0350j	-	YF	+.	-	.
J02:0350k	-	DD1i	This	this	[S[Ns:S.
J02:0350m	-	NN1c	phenomenon	phenomenon	.Ns:S]
J02:0350n	-	YG	-	-	[h117.h117]
J02:0360a	-	VHZ	has	have	[Vzfp.
J02:0360b	-	VBN	been	be	.
J02:0360c	-	RR	experimentally	experimentally	[R:G117.R:G117]
J02:0360d	-	VVNt	investigated	investigate	.Vzfp]
J02:0360e	-	II	in	in	[P:h.
J02:0360f	-	NN1n	detail	detail	.P:h]
J02:0360g	-	IIb	by	by	[Pb:a.
J02:0360h	-	NP1s	Maecker	Maecker	[Nns.Nns]Pb:a]
J02:0360i	-	YPL	(	-	.
J02:0360j	A	NN1c	+Ref.	-	[Iu[Nns.
J02:0370a	-	MC1n	1	-	.Nns]Iu]
J02:0370b	-	YPR	+)	-	.S]
J02:0370c	-	YF	+.	-	.
J02:0370d	-	AT	The	the	[S[Ns:s119.
J02:0370e	-	NN1n	pressure	pressure	.
J02:0370f	-	NN1c	gradient	gradient	.
J02:0370g	-	YG	-	-	[Tg[s119.s119]
J02:0370h	-	VVGv	producing	produce	[Vg.Vg]
J02:0370i	-	AT	the	the	[Ns:o.
J02:0370j	-	NN1n	jet	jet	.Ns:o]Tg]Ns:s119]
J02:0370k	-	VBZ	is	be	[Vzb.Vzb]
J02:0370m	-	JJ	due	due	[Jh:e.
J02:0370n	-	IIt	to	to	[P.
J02:0370p	-	AT	the	the	[Ns.
J02:0370q	-	NN1n	nature	nature	.
J02:0370r	-	IO	of	of	[Po.
J02:0370s	-	AT	the	the	[Ns.
J02:0380a	-	JJ	magnetic	magnetic	.
J02:0380b	-	NN1c	field	field	.
J02:0380c	-	II	in	in	[P.
J02:0380d	-	AT	the	the	[Ns.
J02:0380e	-	NN1c	arc	arc	.Ns]P]Ns]Po]
J02:0380f	-	YPL	(	-	.
J02:0380g	-	JJ	+rapid	rapid	[Ns@.
J02:0380h	-	NN1n	decrease	decrease	.
J02:0380i	-	IO	of	of	[Po.
J02:0380j	-	NN1c	current	current	[Ns.
J02:0380k	-	NN1n	density	density	.Ns]Po]
J02:0380m	-	II	from	from	[P.
J02:0380n	-	NN1c	cathode	cathode	.P]
J02:0390a	-	IIt	to	to	[P.
J02:0390b	-	AT	the	the	[Ns.
J02:0390c	-	NN1c	anode	anode	.Ns]P]Ns@]
J02:0390d	-	YPR	+)	-	.Ns]P]Jh:e]S]
J02:0390e	-	YF	+.	-	.
J02:0390f	-	RR	Hence	hence	[S[R:c.R:c]
J02:0390g	-	YC	+,	-	.
J02:0390h	-	AT	the	the	[Np:s.
J02:0390i	-	NN1c	flow	flow	.
J02:0390j	-	NN2	conditions	condition	.
J02:0390k	-	II	at	at	[P.
J02:0390m	-	AT	the	the	[Ns.
J02:0390n	-	NN1c	anode	anode	.
J02:0390p	-	IO	of	of	[Po.
J02:0390q	-	JJ	free	free	[Np[J.
J02:0400a	-	JJ	burning	burning	.J]
J02:0400b	-	NN2	arcs	arc	.Np]Po]Ns]P]Np:s]
J02:0400c	-	VV0t	resemble	resemble	[V.V]
J02:0400d	-	DD2a	those	those	[Dp:o.
J02:0400e	-	II	near	near	[P.
J02:0400f	-	AT1	a	a	[Ns.
J02:0400g	-	NN1u	stagnation	stagnation	.
J02:0400h	-	NNL1n	point	point	.Ns]P]Dp:o]S]
J02:0400i	-	YF	+.	-	.O]
J02:0400j	-	YB	<minbrk>	-	[Oh.Oh]
J02:0400k	-	PPH1	It	it	[O[S[Ni:S.Ni:S]
J02:0400m	-	VBZ	is	be	[Vzb.Vzb]
J02:0400n	-	JJ	apparent	apparent	[J:e.J:e]
J02:0410a	-	II	from	from	[P:q.
J02:0410b	-	AT	the	the	[N.
J02:0410c	-	RL	above	above	.N]
J02:0410d	-	CC	and	and	[P+.
J02:0410e	-	II	from	from	.
J02:0410f	-	JJ	experimental	experimental	[Ns.
J02:0410g	-	NN1u	evidence	evidence	.Ns]P+]P:q]
J02:0410h	-	CST	that	that	[Fn:s.
J02:0410i	-	AT	the	the	[Np:s.
J02:0410j	-	VVGv	cooling	cool	[Tg[Vg.Vg]Tg]
J02:0410k	-	NN2	requirements	requirement	.
J02:0420a	-	IF	for	for	[P.
J02:0420b	-	AT	the	the	[Ns.
J02:0420c	-	NN1c	anode	anode	.
J02:0420d	-	IO	of	of	[Po.
J02:0420e	-	JJ	free	free	[Np[J.
J02:0420f	-	JJ	burning	burning	.J]
J02:0420g	-	NN2	arcs	arc	.Np]Po]Ns]P]Np:s]
J02:0420h	-	VBR	are	be	[Vab.Vab]
J02:0420i	-	JJ	large	large	[J:e.J:e]
J02:0420j	-	VVNv	compared	compare	[Tn:r[Vn.Vn]
J02:0420k	-	IW	with	with	[P:u.
J02:0440a	-	DD2a	those	those	[Dp.
J02:0440b	-	IF	for	for	[P.
J02:0440c	-	AT	the	the	[Ns.
J02:0440d	-	NN1c	cathode	cathode	.Ns]P]Dp]P:u]Tn:r]Fn:s]S]
J02:0440e	-	YF	+.	-	.
J02:0440f	-	AT	The	the	[S[Ns:s.
J02:0440g	-	NN1n	gas	gas	.
J02:0440h	-	NN1c	flow	flow	.
J02:0440i	-	II	through	through	[P.
J02:0440j	-	AT1	a	a	[Ns.
J02:0440k	-	NN1u	plasma	plasma	.
J02:0440m	-	NN1c	generator	generator	.Ns]P]Ns:s]
J02:0440n	-	VMo	will	will	[Vc.
J02:0440p	-	VV0t	modify	modify	.Vc]
J02:0450a	-	DD2i	these	these	[Np:o.
J02:0450b	-	NN2	conditions	condition	.Np:o]
J02:0450c	-	YS	+;	-	.
J02:0450d	-	RR	however	however	[S-[R:c.R:c]
J02:0450e	-	YC	+,	-	.
J02:0450f	-	AT	the	the	[Ns:s.
J02:0450g	-	NN1c	anode	anode	.Ns:s]
J02:0450h	-	VBZ	is	be	[Vzb.Vzb]
J02:0450i	-	RR	still	still	[R:t.R:t]
J02:0450j	-	AT	the	the	[Ns:e121.
J02:0450k	-	NN1c	part	part	.
J02:0450m	-	YG	-	-	[Tg[s121.s121]
J02:0450n	-	VVGv	receiving	receive	[Vg.Vg]
J02:0460a	-	AT	the	the	[Ns:o.
J02:0460b	-	JJT	largest	large	.
J02:0460c	-	NN1n	heat	heat	.
J02:0460d	-	NN1n	flux	flux	.Ns:o]Tg]Ns:e121]S-]S]
J02:0460e	-	YF	+.	-	.
J02:0460f	-	AT1	An	an	[S[Ns:s.
J02:0460g	-	NN1c	attempt	attempt	.
